Result up to Semester - VI
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SUBHRA DASH |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SWAGATIKA BHOI |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SWADHINATA PALEI |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | LIPSA NAYAK |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | LOPASMITA ROUT |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SADHANA SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SANJUKTA SWAIN |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | PRIYANKA PRIYADARSHANI MOHAPATRA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | RASMITA BEHERA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SUCHITRA NANDA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | BIJAYALAXMI SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SAMIKSHYA MOHANTY |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | CHARULATA MAHARANA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | SRADHANJALI PANDA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) SANSKRIT | MANOJ KUMAR PARIDA |
( 15 Students in total )