Result up to Semester - VI
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | JAGADISH NAYAK |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | KARTIK TARAI |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | TAPASWINI DAS |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | ABHISHEK PRAMANIK |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | PUJA ROUT |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | DIPTIMAYEE PRADHAN |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | PIYUSH KUMAR SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | SHUBASISH CHANDRA JENA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | SUBRAT KUMAR NAYAK |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BSC (HONS.) MATHEMATICS | MAUSUMI MEHER |
( 10 Students in total )