Result up to Semester - VI
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | ARCHANA MAHARANA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | DHANAPATI SISA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | TITIKSHYA TEJASWINI |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | OMKAR MOHANTY |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | JAGAT KUMAR DORA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | SAMIR RANJAN DAKUA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | SASWAT SOUMYAKANT |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | DEBASMITA PRADHAN |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | SWAYAMSIDDHA MOHANTA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | DEVYANSHI SINGH |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | SANTOSH KUMAR NAIK |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | SUBHRALINA SATAPATHY |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | SUJIT BERA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | NIKHIL BHATTACHARYA |
Khordha | BJB Autonomous College, Bhubaneswar | 2016 | BA (HONS.) GEOGRAPHY | ANISA MONALISA BARIK |
( 15 Students in total )