Result up to Semester - II
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | PRITAM ROUT |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | ARCHANA SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | MONALISA SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | MONALISHA SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | PRANATI PRADHAN |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | RASMITA MOHANTY |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | SILPA RANI DIGAL |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | TIKINA PARIDA |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | SONALI SUVADARSHINI |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | SONI PARIDA |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | ABHILIPSA PATRA |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | KISHORE KUMAR KARJEE |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | PADMALOCHAN HANSDAH |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | SRABANI PRADHAN |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | PRANATI SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | SONALI SAHOO |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | AJENDRA MURMU |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) ODIA | CHINMAYA GADANAYAK |
( 18 Students in total )