Result up to Semester - II
District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | BASUDEV MUDULI |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | PRUTHIVIRAJ KOCHIM |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | ASISH KUMAR SABAR |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | KAMESH RAO KHEMUNDU |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | JAYARAM BADNAIK |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | SWAGATA CHATTERJEE |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | SAIRAJ MISHRA |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | MAMATA DEVI |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | SWAROOPA MAHAPATRA |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | TANIA SEAL |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | MAMINA BEHERA |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | AJIT MUNDAMAJHI |
Khordha | BJB Autonomous College, Bhubaneswar | 2017 | BA (HONS.) GEOGRAPHY | DEBI PRASAD PRAHARAJ |
( 13 Students in total )