Result up to Semester - III
| District | Name Of The College | Year of Admission | Subject | Name of the Student Passed |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | OMM PRAKASH SAHOO |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | MONALI SAMAL |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | BHAKTI PRASAD NAIK |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | PRAGYAN PARAMITA |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | BALARAM BEHERA |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | SANGRAM PRADHAN |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | NIRUPAMA MAJHI |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | K. B. JASMINE |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | ATUN PRADHAN |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | RAMA CHANDRA SODI |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | RITYUSH KUMAR BEHERA |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | GULURAM MARNDI |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | SANJAYA PRADHAN |
| Khordha | BJB Autonomous College, Bhubaneswar | 2022 | BSC (HONS.) MATHEMATICS | SUBHALAXMI RANA |
( 14 Students in total )